REFLECTOR 10 Activity (last 25 Heard)
Repeater Linked list is refreshed from Reflector 10 every 5 min., page Refreshes every 2.5 minutes
Click on underscored column heading to sort by that column...Click on underscored calls for more info
| LastHeard | MYCall | MYSuffix** | URCall** | RPT1 | RPT2** | Type |
|---|---|---|---|---|---|---|
| 2012-02-22 22:27:11 | KB1RXA | ID31 | /K2PUT B | K2PUT B | K2PUT G | RF |
| 2012-02-22 21:51:59 | N1IDU | IC92 | CQCQCQ | AA1HD C | AA1HD G | RF |
| 2012-02-22 21:21:07 | N1OBU | 2820 | CQCQCQ | W1HDN C | W1HDN G | RF |
| 2012-02-22 21:20:18 | KC2CWT | BOB | CQCQCQ | K2PUT B | K2PUT G | RF |
| 2012-02-22 21:14:18 | K2HQ | 2820 | U | K2PUT B | K2PUT G | RF |
| 2012-02-22 21:13:32 | KN2GSP | JOHN | CQCQCQ | K2PUT B | K2PUT G | RF |
| 2012-02-22 20:48:28 | W1JOP | 880H | CQCQCQ | KD1STR B | KD1STR G | RF |
| 2012-02-22 20:42:58 | KB1UVK | 880H | CQCQCQ | KD1STR B | KD1STR G | RF |
| 2012-02-22 20:13:23 | KB1UVK C | CQCQCQ | REF010 C | Computer* | ||
| 2012-02-22 20:12:48 | KB1WOR | CQCQCQ | REF010 C | Computer* | ||
| 2012-02-22 20:11:22 | KB2UKA | IC92 | CQCQCQ | W1NLK B | W1NLK G | RF |
| 2012-02-22 20:02:50 | W1AGW | ART | CQCQCQ | AA1HD C | AA1HD G | RF |
| 2012-02-22 19:28:58 | NY1M | JEFF | CQCQCQ | AA1HD C | AA1HD G | RF |
| 2012-02-22 19:27:42 | W1FYG | CQCQCQ | REF010 C | Computer* | ||
| 2012-02-22 17:30:02 | KB2JZP | BOB | CQCQCQ | K2PUT B | K2PUT G | RF |
| 2012-02-22 17:28:51 | W3JK | U | K2PUT B | K2PUT G | RF | |
| 2012-02-22 16:23:37 | W1GRI | CQCQCQ | W1HDN C | W1HDN G | RF | |
| 2012-02-22 16:22:10 | N1GKE | MYRT | CQCQCQ | W1HDN C | W1HDN G | RF |
| 2012-02-22 16:21:07 | KA1AAA | 2820 | CQCQCQ | W1VLA B | W1VLA G | RF |
| 2012-02-22 15:44:20 | WA1PNM | PETE | CQCQCQ | W1HDN C | RF | |
| 2012-02-22 15:43:30 | W1FJM A | CQCQCQ | REF010 C | DVAP | ||
| 2012-02-22 15:43:09 | KB1AEV | IC28 | CQCQCQ | AA1HD C | AA1HD G | RF |
| 2012-02-22 15:31:03 | WB1EXV | 2820 | CQCQCQ | AA1HD C | AA1HD G | RF |
| 2012-02-22 14:47:29 | N1QLN | MIKE | CQCQCQ | AA1HD C | AA1HD G | RF |
| 2012-02-22 14:21:43 | W1IN | CQCQCQ | KD1STR B | KD1STR G | RF |
* Computer could be DV Dongle, DVAP or HotSpot connection, ** The source for this field does NOT always provide accurate information, *** Determined by a "D" in the 8th position of the MYCALL field
©2008, W1FJM, Fran Miele, All
Rights Reserved.
Ver. 01072011